Helping Arizona's Lost Dogs Get Home
Lost Dogs Arizona
Dogs | 2015 | 2016 | 2017 | ||||
---|---|---|---|---|---|---|---|
Reported Lost | 4225 | 3988 | 3370 | ||||
Reported Found | 4054 | 3772 | 2878 | ||||
Outcomes: | |||||||
Lost Dogs Reunited | 2566 | 61% | 2445 | 61% | 2003 | 59% | |
Found Dogs Reunited | 1499 | 37% | 1373 | 36% | 1043 | 40% | |
Found Dogs Rehomed | 884 | 22% | 789 | 21% | 600 | 21% | |
Found Dogs Surrendered to Shelter/Rescue | 631 | 16% | 517 | 14% | 346 | 12% | |
Lost Dogs Found Deceased | 135 | 3% | 140 | 4% | 10 | 0.3% |
Lost or Found a Dog?
Always Visit Shelters in Person!
Lost Dogs Arizona Statistics (through Dec 2017)
Action Plans
Rescue List
Shelter List
Other Resources
Submit our form to have the dog you lost, found or just saw listed on the Helping Lost Pets searchable map. A free flyer will be created for you to use. Email alerts will go out to our subscribers. Our volunteers will also post the dog on our Facebook page and send you an email.
search
resources